Dear VectMag community
We are glad to announce the issues of the First Indus Four Conference, please note that this issue is under continuous publication until the end of April 2024.
All Special issue extended articles call will be sent to articles published in the attached SPAST Reports volume: SPAST REPORTS, VOL. 2 NO .1 (2024): FIRST INDUS (MARCH 2024)
Current list of articles
Indexing
Currently all published articles in SPAST Reports have been indexed in google and shall be sent for indexing into EI Compendex and SCOPUS.
Submission Process
Step 1 | Submit SPAST Reports proceedings article Template: SPAST Reports Manuscript.docx Make sure not to exceed 5 page limit |
Step 2 | Submission link: https://spast.org/ojspath/about/submissions Do not submit a full length article here, submit only proceedings articles for SPAST reports. If your article is selected then the link for Journal submission shall be sent. |
Authors wishing to submit articles in CRC proceedings or SCITEPress are advised to contact us directly at office@vectmag.com
Special Issues: Active list
Name | Fee |
Bentham Science Recent Advances in Electrical & Electronic Engineering | 500 USD for extended article in the journal Proceedings article is free |
Special series IUP Journal of English Studies | 250 USD for extended article in the journal Proceedings article is free |
[Springer] Journal of The Institution of Engineers (India): Series B | 65 USD [ proceedings fee only] Extended article is free |
Special Series call - Informing Science: The International Journal of an Emerging Transdiscipline (InformingSciJ) | 200 USD for extended article in the journal [ Proceedings article is free] |
International Journal of Electrical and Electronics Research | 350 USD for extended article in the journal [ Proceedings article is free] |
Journal of Information Systems Security (JISSec) | 450 USD for extended article in the journal [ Proceedings article is free] |
Journal of Automation Intelligence | 1000 USD for extended article in the journal [ Proceedings article is free] |
Taylor & Francis Journals [over 2,258 journals] | APC subject to standard journal fee policies. Eligibility criteria: Proceedings of the Taylor & Francis, CRC Press and Routledge. [ Fee: 105 USD] OR SPAST Reports (Proceedings) [ Fee: 65 USD] |
Comments